Commercial Center Sri Putra
BUSINESS SOPHISTICATION COMMERCE PIONEER
Commercial Center Sri Putera comprise of 36 units in totals, forms part of this unique development which integrates business, retails, residences, entertainment & service hotel. Creating a single destination contains everything for the community.
Location | : Paka, Dungun |
Status | : Phase 1 & 2 completed |
FOR MORE INFORMATION
Call / WhatsApp : +601140467539 / 01133071623
Email: tingmeedev@gmail.com or info@tingmee.com.my

Features
Master Plan
Site Plan
Floor Plan
Specification
Location Map
Features
- 3 & 2 storey shop 20′ x 70′
- Project already finish 70% (phase1 & 2 = 24unit)
- Many parking bay
- Freehold
- Future busy town
- Besides super market
- On going project
- Sixneyland Water Park is opposite from Bandar Sri Putera
- Easy access LPT highway (only road to go highway from Durian Mentangau)
- Beside busy main road from Kuala Terengganu to Kemaman
Master Plan
Site Plan
Floor Plan

Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |

Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |

Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
Specification
Blok A, B & C
2 & 3-Storey Shop Office (20′ x 70′) | 2 Storey | 3 Storey | |
---|---|---|---|
STRUCTURE | Reinforced Concrete | √ | √ |
WALL | Clay Brick & Cement Brick & Plaster | √ | √ |
ROOF STRUCTURE | Cement Concrete Flat Roof & Plaster | √ | √ |
CEILING | Cement Concrete & Plaster | √ | √ |
WINDOWS | Aluminium Frame Sliding & Glass Louvers | √ | √ |
DOOR | Front : Roller Shutter & Metal Steel Door Bath & WC : PVC Door Other : Plywood Flush Door |
√ |
√ |
FLOORING | Bath & WC : Ceramic Tiles Other : Cement Render |
√ | √ |
WALL TILES | Bath & WC : Wall Tiles to 1500mm High | √ | √ |
SANITARY INSTALLATION | Basin Sitting WC Sink |
4 2 2 |
6 3 2 |
ELECTRICAL INSTALLATION | Light Point Power Point Fan Point Lighting Emergency Point Light Out |
20 8 4 4 2 |
30 12 6 6 3 |
Location Map