7 8 9 10
Commercial Center Sri Putra
- 3 & 2 storey shop 20′ x 70′
- Project already finish 70% (phase1 & 2 = 24unit)
- Many parking bay
- Freehold
- Future busy town
- Besides super market
- On going project Sixneyland Water Park is opposite from Bandar Sri Putera
- Easy access LPT highway (only road to go highway from Durian Mentangau)
- Beside busy main road from Kuala Terengganu to Kemaman
PLEASE CALL +60179632458 / 0129086331 FOR MORE INFORMATION
Welcome to call / sms / email / whatsapp to know more details
Mobile: +60179632458 (sms / whatsapp if unable to reach me)
Email: tingmeedev@gmail.com or info@tingmee.com.my
BUSINESS SOPHISTICATION
COMMERCE PIONEER
Commercial Center Sri Putera comprise of 36 units in totals, forms part of this unique development which integrates business, retails, residences, entertainment & service hotel.
Creating a single destination contains everything for the community.
Brochure Download
Modern Architecture
NATURAL SURROUNDING
Blok A & B
GROUND FLOOR
Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
FIRST FLOOR
Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
SECOND FLOOR
Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
THIRD FLOOR
Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
FOURTH FLOOR
Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
ROOF
Block A | Block B |
---|---|
1 – Corner Lot (3-Storey) | 13 – Corner Lot (3-Storey) |
2 – Intermediate Lot (2-Storey) | 13 – Intermediate Lot (2-Storey) |
6&7 – Intermediate Lot (3-Storey) | 18&19 – Intermediate Lot (3-Storey) |
Blok A, B & C
2 & 3-Storey Shop Office (20′ x 70′) | 2 Storey | 3 Storey | |
---|---|---|---|
STRUCTURE | Reinforced Concrete | √ | √ |
WALL | Clay Brick & Cement Brick & Plaster | √ | √ |
ROOF STRUCTURE | Cement Concrete Flat Roof & Plaster | √ | √ |
CEILING | Cement Concrete & Plaster | √ | √ |
WINDOWS | Aluminium Frame Sliding & Glass Louvers | √ | √ |
DOOR | Front : Roller Shutter & Metal Steel Door
Bath & WC : PVC Door Other : Plywood Flush Door |
√
√ √ |
√
√ √ |
FLOORING | Bath & WC : Ceramic Tiles
Other : Cement Render |
√
√ |
√
√ |
WALL TILES | Bath & WC : Wall Tiles to 1500mm High | √ | √ |
SANITARY INSTALLATION | Basin
Sitting WC Sink |
4 2 2 |
6 3 2 |
ELECTRICAL INSTALLATION | Light Point
Power Point Fan Point Lighting Emergency Point Light Out |
20 8 4 4 2 |
30 12 6 6 3 |